2013
Term dates from the states’ Department of Education websites. AHISA dates for NSW are to be used as a guide only.
Australian Capital Territory
| TERM DATES | HOLIDAYS | |
| 1st Term | 1 February – 12 April | 13 April - 28 April |
| 2nd Term | 29 April - 5 July | 6 July – 21 July |
| 3rd Term | 22 July - 27 September | 28 September - 13 October |
| 4th Term | 14 October – 20 December | 21 December - |
New South Wales (AHISA Schools)
| TERM DATES | HOLIDAYS | |
| 1st Term | 29 January - 12 April | 13 April – 28 April |
| Easter | Good Friday 29 March | Easter Monday 1 April |
| 2nd Term | 29 April - 21 June | 22 June – 14 July |
| 3rd Term | 15 July – 20 September | 21 September - 7 October |
| 4th Term | 8 October - 6 December | 7 December - |
Northern Territory
| TERM DATES | HOLIDAYS | |
| 1st Term | ||
| 2nd Term | ||
| 3rd Term | ||
| 4th Term |
Queensland
| TERM DATES | HOLIDAYS | |
| 1st Term | 29 January - 28 March | 29 March - 7 April |
| 2nd Term | 8 April – 21 June | 22 June - 7 July |
| 3rd Term | 8 July – 20 September | 21 September - 6 October |
| 4th Term | 7 October - 13 December | 14 December - |
South Australia
| TERM DATES | HOLIDAYS | |
| 1st Term | ||
| 2nd Term | ||
| 3rd Term | ||
| 4th Term |
Tasmania
| TERM DATES | HOLIDAYS | |
| 1st Term | 12 February – 31 May | 1 June – 16 June |
| 2nd Term | 17 June - 6 September | 7 September - 22 September |
| 3rd Term | 23 September - 19 December | 20 December - |
Victoria
| TERM DATES | HOLIDAYS | |
| 1st Term | 29 January - 28 March | 29 March - 14 April |
| 2nd Term | 15 April - 28 June | 2 9 June – 14 July |
| 3rd Term | 15 July – 20 September | 21 September - 6 October |
| 4th Term | 7 October – 20 December | 21 December - |
Western Australia
| TERM DATES | HOLIDAYS | |
| 1st Term | 4 February – 19 April | 20 April - 5 May |
| 2nd Term | 6 May - 5 July | 6 July – 21 July |
| 3rd Term | 22 July - 27 September | 28 September – 13 October |
| 4th Term | 14 October – 19 December | 20 December - |
